<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>We Do Databases</title>
	<link>http://www.wedodatabases.com</link>
	<description></description>
	<lastBuildDate>Sat, 19 Nov 2011 21:46:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.4" -->

	<item>
		<title>Online Database Information</title>
		<description><![CDATA[A database represents a collection of data in an organized matter. A database organizes this data from one or more users typically in digital form. There are many types of databases which respect a certain model of implementation and some of them are available for online use, for example: bibliographic databases, document-text databases, statistical databases [...]]]></description>
		<link>http://www.wedodatabases.com/online-database-information.html</link>
			</item>
	<item>
		<title>We Do Databases</title>
		<description><![CDATA[Yes&#8230;it&#8217;s true, we do databases&#8230;but before we jump into how it all pulls together, let us first explain why you may need a database in the first place. See databases are the stomping ground for both exploring and answering questions. They help you to see if a relationship exists. Databases open your eyes to certain [...]]]></description>
		<link>http://www.wedodatabases.com/we-do-databases.html</link>
			</item>
</channel>
</rss>

